20201003TropheeGrandLionBelfort - Belfort,France - 3-4 october 2020

Open/Masters - Demi Finale - 777 meter

Course N° 80 - Open/Masters - Demi Finale - 777 meter Group 1 (1/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 2 61 Lily GROSSI RPV 1.33.993
2 1 62 Pauline BERGANTON-CUILLIER RPV 1.34.516
3 5 19 Manon SCHNOEBELEN ASMB 1.36.121
4 4 44 Samantha KUNA LGP 1.38.870
5 3 36 Corentin HUDON CST 1.49.499
Course N° 81 - Open/Masters - Demi Finale - 777 meter Group 1 (2/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 3 113 Lucas BONNEAU USO 1.28.168
2 2 21 Romain GRUAT ASMB 1.40.424
3 4 20 Arnaud GRUAT ASMB 1.40.432
4 1 18 Ekaterina LITVINOVA ASMB 1.44.644

Open/Masters - Final - 777 meter

Course N° 88 - Open/Masters - Final - 777 meter Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 19 Manon SCHNOEBELEN ASMB 1.39.834
2 3 20 Arnaud GRUAT ASMB 1.42.362
3 2 44 Samantha KUNA LGP 1.43.080
4 4 18 Ekaterina LITVINOVA ASMB 1.43.149
5 5 36 Corentin HUDON CST 1.50.361
Course N° 89 - Open/Masters - Final - 777 meter Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 113 Lucas BONNEAU USO 1.30.049
2 2 61 Lily GROSSI RPV 1.34.230
3 3 62 Pauline BERGANTON-CUILLIER RPV 1.34.472
4 4 21 Romain GRUAT ASMB 1.47.633

Open/Masters - Demi Finale - 500 meter1

Course N° 96 - Open/Masters - Demi Finale - 500 meter1 Group 1 (1/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 61 Lily GROSSI RPV 0.58.163
2 2 18 Ekaterina LITVINOVA ASMB 1.00.717
3 5 19 Manon SCHNOEBELEN ASMB 1.00.902
4 4 62 Pauline BERGANTON-CUILLIER RPV 1.00.984
5 3 36 Corentin HUDON CST 1.08.517
Course N° 97 - Open/Masters - Demi Finale - 500 meter1 Group 1 (2/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 113 Lucas BONNEAU USO 0.55.407
2 3 44 Samantha KUNA LGP 1.00.987
3 2 21 Romain GRUAT ASMB 1.06.595
4 4 20 Arnaud GRUAT ASMB 1.09.877

Open/Masters - Final - 500 meter1

Course N° 105 - Open/Masters - Final - 500 meter1 Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 19 Manon SCHNOEBELEN ASMB 1.00.719
2 2 62 Pauline BERGANTON-CUILLIER RPV 1.00.898
3 5 20 Arnaud GRUAT ASMB 1.05.878
4 3 21 Romain GRUAT ASMB 1.06.311
5 4 36 Corentin HUDON CST 1.07.930
Course N° 106 - Open/Masters - Final - 500 meter1 Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 113 Lucas BONNEAU USO 0.54.281
2 2 61 Lily GROSSI RPV 0.58.610
3 3 18 Ekaterina LITVINOVA ASMB 1.11.471
4 4 44 Samantha KUNA LGP 1.22.159

Open/Masters - Demi Finale - 500 meter2

Course N° 134 - Open/Masters - Demi Finale - 500 meter2 Group 1 (1/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 4 61 Lily GROSSI RPV 0.58.757
2 3 19 Manon SCHNOEBELEN ASMB 0.59.987
3 1 62 Pauline BERGANTON-CUILLIER RPV 1.00.084
4 2 18 Ekaterina LITVINOVA ASMB 1.00.647
5 5 36 Corentin HUDON CST 1.10.782
Course N° 135 - Open/Masters - Demi Finale - 500 meter2 Group 1 (2/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 4 113 Lucas BONNEAU USO 0.54.862
2 3 44 Samantha KUNA LGP 1.00.704
3 1 21 Romain GRUAT ASMB 1.05.234
4 2 20 Arnaud GRUAT ASMB 1.05.404

Open/Masters - Final - 500 meter2

Course N° 143 - Open/Masters - Final - 500 meter2 Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 2 18 Ekaterina LITVINOVA ASMB 1.00.489
2 4 20 Arnaud GRUAT ASMB 1.06.258
3 3 21 Romain GRUAT ASMB 1.06.285
4 5 36 Corentin HUDON CST 1.11.762
0 1 62 Pauline BERGANTON-CUILLIER RPV 0.00.000
Course N° 144 - Open/Masters - Final - 500 meter2 Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 113 Lucas BONNEAU USO 0.55.235
2 2 61 Lily GROSSI RPV 0.58.547
3 3 19 Manon SCHNOEBELEN ASMB 1.00.681
4 4 44 Samantha KUNA LGP 1.00.801

Open/Masters - Final - 777 m SF

Course N° 152 - Open/Masters - Final - 777 m SF Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 2 62 Pauline BERGANTON-CUILLIER RPV 1.33.191
2 3 61 Lily GROSSI RPV 1.33.816
3 4 44 Samantha KUNA LGP 1.37.330
4 5 19 Manon SCHNOEBELEN ASMB 2.10.708
0 1 18 Ekaterina LITVINOVA ASMB 0.00.000
Course N° 153 - Open/Masters - Final - 777 m SF Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 3 113 Lucas BONNEAU USO 1.30.649
2 4 20 Arnaud GRUAT ASMB 1.40.628
3 1 21 Romain GRUAT ASMB 1.41.076
4 2 36 Corentin HUDON CST 1.54.799