20201003TropheeGrandLionBelfort - Belfort,France - 3-4 october 2020

Kids on Ice - Demi Finale - 500 meter1

Course N° 1 - Kids on Ice - Demi Finale - 500 meter1 Group 1 (1/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 2 101 Louis CARRIE USO 1.06.188
2 3 58 Morgan MUCA RPV 1.30.782
3 1 24 Ernest CUNISSE CMSG 1.31.030
4 4 87 Hedi ALIANE USF 1.52.852
Course N° 2 - Kids on Ice - Demi Finale - 500 meter1 Group 1 (2/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 114 Edoardo DETOURNAY YDS 1.10.038
2 4 85 Leonie VANBESIEN USF 1.11.164
3 3 68 Leo JUANEDA SIDB 1.13.832
4 2 66 Tania BOET-COSTA SIDB 1.17.219
0 5 86 Eyad BENAHMED USF 0.00.000

Kids on Ice - Final - 500 meter1

Course N° 8 - Kids on Ice - Final - 500 meter1 Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 2 66 Tania BOET-COSTA SIDB 1.17.200
2 1 68 Leo JUANEDA SIDB 1.17.620
3 3 24 Ernest CUNISSE CMSG 1.21.534
4 5 86 Eyad BENAHMED USF 1.33.484
5 4 87 Hedi ALIANE USF 2.01.531
Course N° 9 - Kids on Ice - Final - 500 meter1 Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 101 Louis CARRIE USO 1.05.502
2 3 85 Leonie VANBESIEN USF 1.09.229
3 4 58 Morgan MUCA RPV 1.19.594
0 2 114 Edoardo DETOURNAY YDS 0.00.000

Kids on Ice - Demi Finale - 333 meter

Course N° 15 - Kids on Ice - Demi Finale - 333 meter Group 1 (1/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 3 101 Louis CARRIE USO 0.45.261
2 1 85 Leonie VANBESIEN USF 0.45.886
3 5 66 Tania BOET-COSTA SIDB 0.51.622
4 4 86 Eyad BENAHMED USF 1.01.132
5 2 87 Hedi ALIANE USF 1.30.613
Course N° 16 - Kids on Ice - Demi Finale - 333 meter Group 1 (2/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 3 58 Morgan MUCA RPV 0.50.561
2 4 68 Leo JUANEDA SIDB 0.50.755
3 2 24 Ernest CUNISSE CMSG 0.52.529
4 1 114 Edoardo DETOURNAY YDS 0.53.016

Kids on Ice - Final - 333 meter

Course N° 22 - Kids on Ice - Final - 333 meter Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 3 114 Edoardo DETOURNAY YDS 0.47.568
2 1 66 Tania BOET-COSTA SIDB 0.51.098
3 2 24 Ernest CUNISSE CMSG 0.52.581
4 4 86 Eyad BENAHMED USF 1.00.391
5 5 87 Hedi ALIANE USF 1.27.907
Course N° 23 - Kids on Ice - Final - 333 meter Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 2 85 Leonie VANBESIEN USF 0.46.257
2 4 68 Leo JUANEDA SIDB 0.48.691
3 3 58 Morgan MUCA RPV 0.58.728
0 1 101 Louis CARRIE USO 0.00.000

Kids on Ice - Demi Finale - 222 meter

Course N° 29 - Kids on Ice - Demi Finale - 222 meter Group 1 (1/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 101 Louis CARRIE USO 0.31.707
2 3 66 Tania BOET-COSTA SIDB 0.34.791
3 2 68 Leo JUANEDA SIDB 0.34.914
4 4 87 Hedi ALIANE USF 0.53.058
Course N° 30 - Kids on Ice - Demi Finale - 222 meter Group 1 (2/2)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 114 Edoardo DETOURNAY YDS 0.32.396
2 4 58 Morgan MUCA RPV 0.32.613
3 3 85 Leonie VANBESIEN USF 0.32.925
4 2 24 Ernest CUNISSE CMSG 0.35.941
5 5 86 Eyad BENAHMED USF 0.46.215

Kids on Ice - Final - 222 meter

Course N° 36 - Kids on Ice - Final - 222 meter Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 85 Leonie VANBESIEN USF 0.30.776
2 3 24 Ernest CUNISSE CMSG 0.34.708
3 2 68 Leo JUANEDA SIDB 0.34.820
4 5 86 Eyad BENAHMED USF 0.47.001
5 4 87 Hedi ALIANE USF 0.50.364
Course N° 37 - Kids on Ice - Final - 222 meter Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 101 Louis CARRIE USO 0.30.660
2 4 66 Tania BOET-COSTA SIDB 0.34.290
3 3 58 Morgan MUCA RPV 0.39.100
4 2 114 Edoardo DETOURNAY YDS 0.45.330

Kids on Ice - Final - 500 m SF

Course N° 43 - Kids on Ice - Final - 500 m SF Group 2 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 1 85 Leonie VANBESIEN USF 1.10.309
2 3 66 Tania BOET-COSTA SIDB 1.16.969
3 2 86 Eyad BENAHMED USF 1.31.835
Course N° 44 - Kids on Ice - Final - 500 m SF Group 1 (1/1)
Fin. Start Num. Nom Club Temps Points Rem.
1 6 101 Louis CARRIE USO 1.07.294
2 3 114 Edoardo DETOURNAY YDS 1.11.260
3 2 58 Morgan MUCA RPV 1.13.819
4 5 68 Leo JUANEDA SIDB 1.14.319
5 1 24 Ernest CUNISSE CMSG 1.29.399
0 4 87 Hedi ALIANE USF 0.00.000